OPERATOR ERRORS | CUSTOMER ERRORS | |||
AFE | Added freight in error | CUS | General Code - Detailed explanation required in header | |
DNP | Did not preprice | CU1 | No funds /Financial Reasons | |
DUO | Duplicate order (operator) | CU2 | Customer ordered wrong item | |
FFG | Freight flag left on | CU3 | Did not meet customer needs | |
FTC | Failed to cancel | CU4 | Customer issue on web - entered wrong date, mod trn, etc. | |
KWP | Keyed wrong PO # | CU5 | Items do not match catalog or web description | |
PNK | Promotion code not added to order | NQU | Quote not referenced by customer | |
IAE | Incorrect address selected | REF | Delivery refused by customer | |
IIE | Incorrect item keyed | DUP | Order duplicated by customer | |
ISM | Incorrect ship method keyed | OVR | Returned due to overstock - Ordered too many | |
KIP | Incorrect price keyed | |||
ISD | Incorrect ship date keyed | CARRIER ERRORS | ||
QER | Incorrect item quantity keyed | CDL | Carrier delivered late (based on tracking info vs. JDE info) | |
OPR | Operator Error - detailed explanation required in header | DIA | Delivered to incorrect address by carrier (based on tracking info) | |
DIT | Damaged in transit (should show on carrier tracking or visible damage to shipping box) | |||
DEPARTMENTAL ERRORS | LIT | Lost in transit (not delivered/no updates in at least 5 days | ||
BRK | Broken (no damage to shipping box) | |||
DFT | Defective (Does not function according to description) | QUOTATIONS | ||
DAA | Dead after arrival | QUT | Quotations error | |
DOA | Dead on arrival | |||
EAR | Shipped too early by department | UNCATAGORIZED ERRORS | ||
IKT | Incomplete kit - Detailed explanation required in header | EXS | Excessive S&H due to multiple shipments | |
ITM | Shipped incorrect item (Must Note what was sent in error) | OTR | Other - explanation required in Header | |
LAT | Shipped late by department | DIS | Order discount | |
OMT | Complete quantity missed by department | RPR | Repair | |
QAL | Quality issue - Detailed explanation required in header | NER | Researched - replacement/credit issued | |
QAN | Dept shipped incorrect quantity | PRE | Ordered on preview | |
TRN | Transportation error | |||
SYSTEM ERRORS | INS | Inside sales error | ||
TAX | Taxed incorrectly | WEA | Extreme weather conditions causing item death or delay | |
SYS | System issued caused the problem | BUS | To be used only when authorized by Debra Wirbelauer | |
WEB | Web Related System Error |
CAROLINA has the irrepressible obsession of a company founded by scientists and educators–understanding the ever-changing challenges that educators face and how to address them. Everything we do is about serving educators better.
2700 York Road
Burlington, NC 27215-3398